N°71 / S02 / FORM / CULTURE
SIZE GUIDE
Compare these garment measurements with a similar T-shirt you already own.
BOXY FIT / UNISEX
STANDARD RANGE / XS–XL
| POINT OF MEASURE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 01 / FULL LENGTH | 64 | 66 | 68 | 70 | 72 |
| 02 / CHEST WIDTH | 55 | 57 | 59 | 61 | 63 |
| 03 / SHOULDER | 22.5 | 23 | 23.5 | 24 | 24.5 |
| 04 / SLEEVE LENGTH | 21.5 | 22 | 22.5 | 23 | 23.5 |
STANDARD RANGE / XS–XL
| POINT OF MEASURE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 01 / FULL LENGTH | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
| 02 / CHEST WIDTH | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| 03 / SHOULDER | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
| 04 / SLEEVE LENGTH | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 |
GARMENT MEASUREMENTS / 01–04
HOW TO MEASURE
- 01 / Full Length: Measure from the highest shoulder point to the bottom hem.
- 02 / Chest Width: Lay the garment flat and measure straight across the chest.
- 03 / Shoulder: Measure along the shoulder seam from the collar edge to the sleeve seam.
- 04 / Sleeve Length: Measure from the shoulder seam to the sleeve opening.
Measurements shown are garment measurements, not body measurements.
